| Category | Consultancy | Campaign | Client | |
| Campaign of the Year | Atmosphere Communications and the King James Group | 2-minute shower songs | Sanlam | |
| Crisis Management | Atmosphere Communications | Viceroy report | Capitec | |
| Travel and Tourism | Atmosphere Communications | 2-minute shower songs | Sanlam | |
| Best use of social media as primary method of communication | Atmosphere Communications and the King James Group | UK’Shona Kwelanga | Sanlam Sky Solutions | |
| Mobile media PR | Atmosphere Communications and the King James Group | UK’Shona Kwelanga | Sanlam Sky Solutions | |
| Business to busniness | PRWorx | Reinhardt Transport Nigel Tactical Awareness Campaign | Innovative Solutions Group | |
| Publications | Atmosphere Communications | Virtual Reality Report | Property Fox | |
| Sponsorship | BRAND et al | Avbob poetry project | AVBOB | |
| Internal communication | Logical Truth | #ninetynine | DStv | |
| Media relations | Idea Engineers | Sage Summit AME | Sage | |
| Healthcare | Flow Communications | SANBS – Hyperimmune Campaign | SANBS | |
| Launch of a new product, service or category | DNA Brand Architects | Steers #Respek Nation | Steers | |
| Consumer PR for an existing Product, Service or category | Verve Marketing | Dawn – You got this | Dawn | |
| Public Relations on a shoestring | PRWorx | Lusito Land festival 2017 | Lusito Association | |
| Student Campaign of the Year | University of Johannesburg | DOH Diaper Drive | Door of Hope Childrens Mission | |
| Best use of an event | The Friday Street Club | The Botanist : Forager 2.0 | Edward Snell and CO LTD | |
| Sports marketing | Atmosphere Communications | SA leg | Round the world yacht race | |
| Lifetime Achiever Award | Bridget von Holdt | Burson Marsteller |
www.prism-awards.co.za #prisms2018